| WEDNESDAY | |||||||
| WEDNESDAY, May 9 | TIME | Dogwood | Hotel Restaurant | Hotel Pool Area |
Hotel Parking | Off-Site Location | |
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | Suggested Field Trip -- Atlanta Braves Game, Skyline Seats at Turner Field |
||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | Event Registration | ||||||
| 9:30 PM | |||||||
| 10:00 PM | |||||||
| 10:30 PM | |||||||
| 11:00 PM | SE
Social First Round |
||||||
| 11:30 PM | |||||||
| 12:00 AM | |||||||
| 12:30 AM | |||||||
| 1:00 AM | |||||||
| 1:30 AM | |||||||
| 2:00 AM | |||||||
| 2:30 AM | |||||||
| THURSDAY | |||||||
| THURSDAY, May 10 | TIME | Dogwood | Hotel Restaurant | Hotel Pool Area |
Hotel Parking | Off-Site Location | |
| 8:00 AM | Con Ops -- Security |
||||||
| 8:30 AM | |||||||
| 9:00 AM | MEETING Event Staff |
||||||
| 9:30 AM | |||||||
| 10:00 AM | MEETING Hotel Staff |
Suggested Field Trip -- Shopping at Underground |
|||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | Con Ops -- Security + Event Registration |
||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | Con Ops -- Security |
||||||
| 9:30 PM | |||||||
| 10:00 PM | |||||||
| 10:30 PM | |||||||
| 11:00 PM | |||||||
| 11:30 PM | |||||||
| 12:00 AM | |||||||
| 12:30 AM | |||||||
| 1:00 AM | |||||||
| 1:30 AM | |||||||
| 2:00 AM | |||||||
| 2:30 AM | |||||||
| FRIDAY | |||||||
| FRIDAY, May 11 | TIME | Dogwood | Hotel Restaurant | Hotel Pool Area |
Hotel Parking | Off-Site Location | |
| 8:00 AM | Con Ops Security |
||||||
| 8:30 AM | |||||||
| 9:00 AM | Con Ops -- Security + Event Registration |
MEETING Event Staff |
|||||
| 9:30 AM | |||||||
| 10:00 AM | Life South Blood Drive -- HOTEL PARKING LOT |
||||||
| 10:30 AM | |||||||
| 11:00 AM | Suggested Field Trip -- Atlanta Zoo & Cyclorama at Grant Park |
||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | Crone OOC[1] | ||||||
| 6:30 PM | |||||||
| 7:00 PM | Carthian OOC[2] | ||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM | Con Ops -- Security |
||||||
| 10:30 PM | |||||||
| 11:00 PM | |||||||
| 11:30 PM | |||||||
| 12:00 AM | |||||||
| 12:30 AM | |||||||
| 1:00 AM | |||||||
| 1:30 AM | |||||||
| 2:00 AM | |||||||
| 2:30 AM | |||||||
| SATURDAY | |||||||
| SATURDAY, May 12 | TIME | Dogwood | Hotel Restaurant | Hotel Pool Area |
Hotel Parking | Off-Site Location | |
| 8:00 AM | Con Ops Security |
||||||
| 8:30 AM | |||||||
| 9:00 AM | Con
Ops -- Security + Event Registration |
MEETING Event Staff |
|||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | Suggested Field Trip -- CNN Center |
||||||
| 11:30 AM | Promethean Informal OOC Lunch |
||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | Meal | ||||||
| 1:30 PM | |||||||
| 2:00 PM | Suggested Field Trip -- GA Aquarium |
||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | Con Ops -- Security |
||||||
| 9:30 PM | |||||||
| 10:00 PM | |||||||
| 10:30 PM | |||||||
| 11:00 PM | |||||||
| 11:30 PM | |||||||
| 12:00 AM | Mr SE Cam Money Drop | ||||||
| 12:30 AM | |||||||
| 1:00 AM | Con Ops -- Security |
||||||
| 1:30 AM | |||||||
| 2:00 AM | |||||||
| 2:30 AM | |||||||
| SUNDAY | |||||||
| SUNDAY, May 13 | TIME | Dogwood | Hotel Restaurant | Hotel Pool Area |
Hotel Parking | Off-Site Location | |
| 8:00 AM | Con
Ops -- Security |
||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | Con Ops Pack-up |
||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | Final Sweep of Convention Space | Equipment Drop -- White Wolf Home Office |
|||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | Suggested Field Trip -- Picnic Dinner & Laser Show at Stone Mountain Park |
||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM | |||||||
| 10:30 PM | |||||||
| 11:00 PM | |||||||
| 11:30 PM | |||||||
| 12:00 AM | |||||||
| 12:30 AM | SE Social Last Call |
||||||
| 1:00 AM | |||||||
| 1:30 AM | |||||||
| 2:00 AM | |||||||
| 2:30 AM | |||||||
| MONDAY | |||||||
| MONDAY, May 14 | TIME | Dogwood | Hotel Restaurant | Hotel Pool Area |
Hotel Parking | Off-Site Location | |
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | Brunch Cracker Barrel |
||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||